Criteria: Inclusion
- Active official website describing the service on its own page.
- Visible city.
- Public institutional channel.

Move your cursor to suit up the rider
Blue Rider · PortfolioWe show our method in two independent demonstrations. Neither is client work, and there are no testimonials or commercial results to present.
Independent demonstration — not client work.
A sample of 20 accounting firms in southern and southeastern Brazil, researched on their official websites on 10 Nov 2026. Below is the format only, with names omitted.
| # | Segment | City/State | Institutional channel | Checked | Status | Gaps |
|---|---|---|---|---|---|---|
| 1 | Accounting | Porto Alegre/RS | Contact form | 10 Nov 2026 | Verified | Size not verified |
| 2 | Accounting | Presidente Prudente/SP | Contact form | 10 Nov 2026 | Verified | Size not verified |
| 3 | Accounting | Belo Horizonte/MG | Contact page | 10 Nov 2026 | Verified | Size not verified |
| 4 | Accounting | Florianópolis/SC | Contact form | 10 Nov 2026 | Verified | Size not verified |
| 5 | Accounting | Curitiba (state not read) | Contact link | 10 Nov 2026 | Partial | State not read on the page |
| 6 | Accounting | Not confirmed | Not confirmed | 10 Nov 2026 | Unverified | Server blocked access; we did not bypass it |
Company size was not verified for any record. The full sample, with names and URLs, can be shared in a conversation.
Entirely fictional demonstration — not client work.
An invented 15-row table with duplicates, stray spaces, inconsistent dates, empty fields and badly formatted values. See the before and after.
| ID | Name | Date | Value |
|---|---|---|---|
| C002 | › Bruno Lima | 2026-03-18 | 980,00 |
| C004 | Diego Alves | 22 de março de 2026 | R$ 75,9 |
| C005 | Ana Souza (exact copy of C001) | 15/03/2026 | R$ 1.250,50 |
| C003 | Carla Dias | 03/04/2026 | 1250.5 |
| C006 | Elisa Prado | 30/03/2026 | mil e duzentos |
| C009 | ›Gabi Nunes‹ | (empty) | 1,250.50 |
| ID | Name | Date | Value |
|---|---|---|---|
| C002 | Bruno Lima | 2026-03-18 | 980.00 |
| C004 | Diego Alves | 2026-03-22 | 75.90 |
| C005 | removed (exact duplicate; kept in the log) | — | — |
| C003 | Carla Dias | 03/04/2026 ⚠ ambiguous | 1250.50 |
| C006 | Elisa Prado | 2026-03-30 | mil e duzentos ⚠ text |
| C009 | Gabi Nunes | (empty, kept) ⚠ | 1250.50 |
›‹ marks stray spaces. ⚠ marks a decision left to the client: nothing is guessed or filled in.
Indicators from the fictional demonstration. They are not real company metrics.
28
Automatic corrections logged
3
Exact duplicates removed
10
Items for human decision
Talk to ARDVEK on business WhatsApp, or look at the demonstrations before you reach out.
Business contact through ARDVEK’s WhatsApp. This site has no active form or e-mail address.